What each number means
Every metric, defined, plus what they do not include.
From Instagram
| Metric | Means |
|---|---|
| Followers | Your follower count now. |
| Reach | How many separate accounts saw your content in the period. |
| Interactions | Total interactions with your content in the period. |
| Accounts engaged | How many separate accounts interacted, however many times each. |
| Audience | Where your followers are, their age ranges and gender split. |
From dmrabbit
| Metric | Means |
|---|---|
| Received | Messages and comments people sent you. Counts messages, not people - ten from one person is ten. |
| Automated replies | Sent by an automation. |
| Manual replies | Typed by you in the inbox. Kept separate, so replying by hand never inflates your automation figures. |
| New conversations | Threads that started in the period. |
| Sent and failed | Automation actions that succeeded and that did not. |
Failures are split in two, and the split is the point
- Out of quota - you reached a monthly plan limit. You can fix this yourself.
- Everything else - a closed messaging window, a deleted conversation, a connection problem.
They are separated because quota is by far the more common of the two, and a single combined number would be dominated by it and tell you nothing about real problems.
What the numbers do not include
- Anything before you connected, apart from the recent history loaded when you first connect.
- Skipped automations. An automation that matched but lost to a more specific one is neither sent nor failed. See Only one automation replies.
- Per post performance. Analytics is account level.